Single Plate Check Valve
Design Features
With or w/o spring design
Large angle of opening
Easy maintenance and long life
Product Specifications
Single plate check valve DN32-600
Working pressure PN10/16
Maximum temperature -10° C to +80°C
Suitable for water, Sewage and Natural liquid
Standard Materials
Design Specifications
Standard Materials
Part | Material |
---|---|
Body | MS/SS304 |
O Ring | EPDM |
Disc | SS304 / SS316 |
O Ring | EPDM |
Eye Bolt | SS 304 |
Gasket | SS 304 |
Screw | SS 304 |
Design Specifications
Design | EN1074-3 |
Flange | EN1092-1 |
Face to Face | EN558-1 |
Test | EN12266-1 |
Single Plate Check Valve Dimensions
DN | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 85 | 95 | 109 | 129 | 144 | 164 | 195 | 220 | 275 | 330 | 380 | 440 | 491 | 541 | 596 | 698 |
B | 15 | 16 | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 | 32 | 38 | 44 | 52 | 58 | 62 |
C | 18 | 22 | 32 | 40 | 54 | 70 | 92 | 112 | 154 | 192 | 227 | 266 | 310 | 350 | 400 | 486 |
D | 57 | 69.4 | 82.8 | 106 | 116 | 143 | 170 | 194 | 252 | 308 | 359 | 411 | 462 | 515 | 545 | 655 |
E | 20.5 | 26 | 38 | 46 | 56 | 75 | 96 | 113 | 151 | 195 | 229 | 254 | 291 | 325 | 545 | 446 |
F | 26 | 28.5 | 28.8 | 31 | 32.5 | 31 | 35.3 | 35.5 | 38.5 | 41 | 41 | 55 | 55.5 | 61 | 58 | 60 |
G | 2 | 1.5 | 3.2 | 3.5 | 3.5 | 6 | 7.5 | 8 | 11 | 13 | 20 | 16 | 19 | 19 | 545 | 28 |
Other Products
Previous
Next