Simplex Basket Fabricated Strainer

SIMPLEX-BASKET-FABRICATED-STRAINER-002
• Size : 2" to 48" • Class : 150# to 300#

Design Features

  • Wall Thickness as Per ASME B16.34
  • Compact Design
  • Bottom Plug for Waste Disposal
  • Larger Size and Pressure Rating P Tapings / Gauge
  • Larger Size and Pressure Rating
  • P Tapings / Gauge
  • Drain Valves
  • Pleated Filter Element
  • Coatings and Linings available upon request
  • Various Flow Configuration available

Simplex Basket Fabricated Strainer Dimensions

Size 1” 1 ½” 2” 2 ½” 3” 4” 5” 6” 8” 10” 12” 14” 16” 18” 20” 24”
L 300.0 325.0 325.0 350.0 350.0 400.0 485.0 500.0 550.0 670.0 825.0 875.0 1000.0 1075.0 1075.0 1410.0
ØD 110.0 125.0 150.0 180.0 190.0 230.0 255.0 280.0 345.0 405.0 485.0 535.0 595.0 635.0 700.0 815.0
THK 12.7 15.9 17.5 20.7 22.3 22.3 22.3 23.9 27.0 28.6 30.2 33.4 35.0 38.1 41.3 46.1
RFD 50.8 73.0 92.0 105.0 127.0 157.0 186.0 216.0 270.0 324.0 381.0 413.0 470.0 533.0 584.0 692.0
PCD 79.4 98.4 120.7 139.7 152.4 190.5 215.9 241.3 298.5 362.0 431.8 476.3 539.8 577.9 635.0 749.3
Ød 15.87 15.87 19.05 19.05 19.05 19.05 22.23 22.23 22.23 25.40 25.40 28.58 28.58 31.75 31.75 34.92
N 4 4 4 4 4 8 8 8 8 12 12 12 16 16 20 20

Other Products