SRV C303

Design Features
The Safety Relief Valve is designed or set to open at a predetermined set pressure to protect pressure vessels and other equipment from being subjected to pressures that exceed their design limits. When the set pressure is exceeded, the valve is forced open and a portion of the fluid is diverted through the auxiliary route.
- Spring Loaded Safety Relief Valve
- Full Lift/Pop Type Design
- High Flow Capacity
- Full / Semi Nozzle Design
- Open Or Closed Bonnet, Packed Or Plain Lifting Lever Or Gaslights Cap Options Are Available
- Flange Connection Acc. To ANSI, JIS, DIN, Etc.
- Special Connections Specified By The Customer For Optimized To The Plant Are Available
- Metal Seat Design (Stellited Or Hardened Metal Sealing For Longer Product Life).
- Soft Seat Design Also Available
- Maximum Blow-Down Of Minus 10 % For Steam/Gas Service And Minus 20 % For Liquid Service
- Self-Draining Body Design, Avoids Residues And Reduces Corrosion
- Bellows Design Available For Back Pressure Compensation
- Factory Tested And Can Be Pre-Set To Your Requirements
Applications
Specifications
Applications
- Air, Gas, Steam & Liquid Service
- LPG / LNG, Oxygen, Technical Gas Services
- Petrochemical Industry
- Vessels And Piping Systems
- Chemical Industry
- Food And Beverage Industry
- Pharmaceutical Industry
- Blow-Down Systems
- Other Process Industry, Etc…
Specifications
Model | C303 |
Model Name | Safety Relief Valve – Conventional |
Size Range | 3/4″ X 1″ TO 8″ X 10″ |
Orifice | ‘D’ TO ‘T’ |
Ends | ‘D’ TO ‘T’ |
Set Pre. Range | UP TO 414 BAR (6000 PSI) |
Temp. Range | -268°C To 538°C |
Comply Std. | API 520 / API 526 / ASME SEC. VIII DIV. I & II ASME B16.5 / ASME B1.20.1 / ASME B16.11 / Etc. |
Testing Std. | API 527 |
Material Grade | WBC/WCC/CF8M/WC6/LCC/LCB AND WIDE RANGE OF MATERIAL AS PER REQUIREMENT |
Trims | C.S./SS304/S5316/DUPLEX/SS DUPLEX/TITANIUM ETC. |
Spring | SS 304 / SS 316 / SPRING STEEL / Etc. |
Gate Valve Dimensions
Size | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 178.0 | 191.0 | 203.0 | 229.0 | 254.0 | 267.0 | 292.0 | 330.0 | 356.0 | 381.0 | 406.0 | 432.0 | 457.0 | 508.0 |
ØD | 150.0 | 180.0 | 190.0 | 230.0 | 255.0 | 280.0 | 345.0 | 405.0 | 485.0 | 535.0 | 595.0 | 635.0 | 700.0 | 815.0 |
THK | 17.5 | 20.7 | 22.3 | 22.3 | 22.3 | 23.9 | 27.0 | 28.6 | 30.2 | 33.4 | 35.0 | 38.1 | 41.3 | 46.1 |
RFD | 92.0 | 105.0 | 127.0 | 157.0 | 186.0 | 216.0 | 270.0 | 324.0 | 381.0 | 413.0 | 470.0 | 533.0 | 584.0 | 692.0 |
PCD | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362.0 | 431.8 | 476.3 | 539.8 | 577.9 | 635.0 | 749.3 |
Ød | 19.05 | 19.05 | 19.05 | 19.05 | 22.23 | 22.23 | 22.23 | 25.40 | 25.40 | 28.58 | 28.58 | 31.75 | 31.75 | 34.93 |
N | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
Size | 2” | 2 ½” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 216.0 | 241.0 | 282.0 | 305.0 | 403.0 | 419.0 | 457.0 | 501.0 | 762.0 | 838.0 | 914.0 | 990.0 | 1143.0 |
ØD | 165.0 | 190.0 | 210.0 | 255.0 | 320.0 | 380.0 | 445.0 | 520.0 | 585.0 | 650.0 | 710.0 | 775.0 | 915.0 |
THK | 20.7 | 23.9 | 27.0 | 30.2 | 35.0 | 39.7 | 46.1 | 49.3 | 52.4 | 55.6 | 58.8 | 62.0 | 68.3 |
RFD | 92.0 | 105.0 | 127.0 | 157.0 | 216.0 | 270.0 | 324.0 | 381.0 | 413.0 | 470.0 | 533.0 | 584.0 | 692.0 |
PCD | 127.0 | 149.2 | 168.3 | 200.0 | 269.9 | 330.2 | 387.4 | 450.8 | 514.4 | 571.5 | 628.6 | 685.8 | 812.8 |
Ød | 19.05 | 22.22 | 22.22 | 22.22 | 22.22 | 25.40 | 28.57 | 31.75 | 31.75 | 34.93 | 34.93 | 34.93 | 41.28 |
N | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 |
Size | 2” | 2 ½” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 292.0 | 330.0 | 356.0 | 432.0 | 559.0 | 660.0 | 787.0 | 838.0 | 889.0 | 990.0 | 1092.0 | 1194.0 | 1397.0 |
ØD | 165.0 | 190.0 | 210.0 | 275.0 | 355.0 | 420.0 | 510.0 | 560.0 | 605.0 | 685.0 | 745.0 | 815.0 | 940.0 |
THK | 25.4 | 28.6 | 31.8 | 38.1 | 47.7 | 55.6 | 63.5 | 66.7 | 69.9 | 76.2 | 82.6 | 88.9 | 101.6 |
RFD | 92.0 | 105.0 | 127.0 | 157.0 | 216.0 | 270.0 | 324.0 | 381.0 | 413.0 | 470.0 | 533.0 | 584.0 | 692.0 |
PCD | 127.0 | 149.2 | 168.3 | 215.9 | 292.1 | 349.2 | 431.8 | 489.0 | 527.0 | 603.2 | 654.0 | 723.9 | 838.2 |
Ød | 19.05 | 22.22 | 22.22 | 25.40 | 28.57 | 31.75 | 34.92 | 34.92 | 38.10 | 41.28 | 44.45 | 44.45 | 50.80 |
N | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
Other Products




































Previous
Next