Forged 3-PC Ball Valve

FORGED-3-PC-BALL-VALVE-001

Application Standards

Design & Manufacture confirm to ISO 17292

End Connection Confirm to
• Socket weld Standard : ASME B16.11
• Screwed end standard : ASME B1.20.1
• Butt-weld standard : ASME B16.25
• Flange End Standard : ASME B16.5
• Face to Face standard : ASME B16.10 / mfg.

Testing Standard : API 598 / EN 12266-1

Forged 3-PC Ball Valve Dimensions

Size 15mm 20mm 25mm 32mm 40mm 50mm
F/F 68 73 96 103 116 128
øP 10 14 20 25 30.5 37.3
H 38 40 53 56 75 80
L 128 128 155 165 200 200
WT (Kg) 0.7 1 1.9 2.5 3.3 4.7

Flanged End 3-PC Ball Valve

FORGED-3-PC-BALL-VALVE-002

Application Standards

Pressure & Temp. Rating Standard : ASME B16.34

Structure Features : Bolted Cover / Welded Cover

Material Confirms to ANSI / ASTM
• Carbon Steel : A105, LF2
• Alloy Steel : F5, F9, F11, F22, F91
• Stainless Steel : F304L, F316L
• Duplex Steel : F51, F53, F55
• Special Grades : INCONEL 625, MONEL K400, ALLOY 20

Flanged End 3-PC Ball Valve Dimensions

Size 15mm 20mm 25mm 32mm 40mm 50mm
F/F 108 117 127 140 165 178
øF 90 100 110 115 125 150
FT 9.6 11.2 12.7 14.3 15.9 17.5
WT (Kg) 1.7 2.6 3.9 4.9 6.5 9.5
Size 15mm 20mm 25mm 32mm 40mm 50mm
F/F 140 152 165 178 190 216
øF 95 115 125 135 155 165
FT 12.7 14.3 15.9 17.5 19.1 20.7
WT (Kg) 2.5 3.8 5.7 6.9 9.5 12.5
Size 15mm 20mm 25mm 32mm 40mm 50mm
F/F 165 190 216 229 241 292
øF 95 115 125 135 155 165
FT 14.3 15.9 17.5 20.5 22.3 25.4
WT (Kg) 2.7 4.2 1.6 7.7 10.5 14.5

Other Products