Dual Plate Check Valve
Design Features
Retainer less design is supplied as standard
To suit ANSI B16.5 flanges, NPS 2-24 (DN 50-600)
Standard Materials
Design Specifications
Standard Materials
Part | Material | ||
---|---|---|---|
Body | WCB | CF8 | CF8M |
Closure Plate | WCB / SS 304/ SS 316 | CF8 | CF8M |
Seat Ring | PTFE / Metal To Metal | ||
Spring | SS 202 / SS 304 / SS 316 | SS 304 / SS 316 | SS 316 |
Hinge Pin | AISI 410 / SS 304 / SS 316 | SS 304 / SS 316 | SS 316 |
Design Specifications
Item | Applicable STD |
---|---|
Design Standard | API 594 |
Face-to-Face Dimensions | API 594 |
Testing Standard | API 598 |
Flange Design | ASME B16.5 / DIN |
Materials | ASTM |
Pressure-Temperature Rating | ASME B16.34 |
Dual Plate Check Valve Dimensions
SIZE | 2” | 2 1/2 | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS 150# | L | 60.0 | 67.0 | 73.0 | 73.0 | 86.0 | 98.0 | 127.0 | 146.0 | 181.0 | 184.0 | 191.0 | 203.0 | 219.0 | 222.0 |
ØC | 60.0 | 73.0 | 89.0 | 114.0 | 141.0 | 168.0 | 219.0 | 273.0 | 324.0 | 356.0 | 406.0 | 457.0 | 508.0 | 610.0 | |
ØD | 101.0 | 120.0 | 133.0 | 171.0 | 193.0 | 218.0 | 276.0 | 336.0 | 406.0 | 447.0 | 511.0 | 546.0 | 603.0 | 714.0 | |
CLASS 300# | L | 60.0 | 67.0 | 73.0 | 73.0 | 86.0 | 98.0 | 127.0 | 146.0 | 181.0 | 222.0 | 232.0 | 264.0 | 292.0 | 318.0 |
ØC | 60.0 | 73.0 | 89.0 | 114.0 | 141.0 | 168.0 | 219.0 | 273.0 | 324.0 | 356.0 | 406.0 | 457.0 | 508.0 | 610.0 | |
ØD | 107.0 | 127.0 | 145.0 | 177.0 | 212.0 | 247.0 | 304.0 | 358.0 | 419.0 | 482.0 | 536.0 | 593.0 | 650.0 | 771.0 | |
CLASS 600# | L | 60.0 | 67.0 | 73.0 | 79.0 | 105.0 | 137.0 | 165.0 | 213.0 | 229.0 | 273.0 | 305.0 | 362.0 | 368.0 | 438.0 |
ØC | 60.0 | 73.0 | 89.0 | 114.0 | 141.0 | 168.0 | 219.0 | 273.0 | 324.0 | 356.0 | 406.0 | 457.0 | 508.0 | 610.0 | |
ØD | 107.0 | 127.0 | 145.0 | 190.0 | 238.0 | 263.0 | 317.0 | 396.0 | 453.0 | 488.0 | 562.0 | 609.0 | 679.0 | – |
Other Products
Previous
Next