ACV 101 & 102

Design Features
Pressure Reducing Valve is used in many applications worldwide. The primary function of the ACV-Pressure Reducing Valve is to automatically reduces a higher inlet pressure to a constant lower outlet pressure regardless of the change in flow rates or inlet pressure.
- Automatically Reduces A Higher Inlet Pressure to a constant lower outlet pressure
- Outlet pressure is accurate over wide range of flow
- Outlet pressure / Reducing set point is adjustable with adjusting screw
- Operates Automatically off line pressure
- Soft seat seal provides drip-tight class vi closure
- Diaphragm assembly guided top and bottom
- Throttling seat retainer for flow and pressure stability
- Easily maintained without removal from the line
- Replaceable seat ring
- Factory tested and can be pre-set to requirements
- Provide On/Off Or Open/Close Control Of Fluids In Response To An Electrical Signal
- Available For AC Or DC Voltages.
- Wider Range Of Sizes And Flow Capacity Than Is Available With Direct Acting Solenoid Valves.

Applications
Specifications
Applications
- Liquid Service
- Water Distribution System
- Municipal Water Works
- Irrigation System
- Fire Protection
- Pumping Station
Specifications
Model | ACV-101 & ACV-102 |
Model Name | ACV-Pressure Reducing Valve |
Size Range | 3/4″ To 24″ |
Class | 150#, 300#, PN 10-PN 25 |
Ends | Flange End /Screwed End / Socket Weld |
Design Type | Globe Type, Diaphragm Operated |
Pressure Range | Max. 20 Bar |
Temperature Range | Nitrile / Buna – N: 80° C Max. Viton: 120° C Max. EPDM: 148° C Max. |
Comply Standard | ASME B16.5 / DIN / JIS / MFG.STD. |
Testing Standard | API 598 / MFG. STD. |
Body | WCB / CF8 / CF8M / DUPLEX / BRONZE / Etc. |
Trims | AISI 410 / 55304/55316 / DUPLEX / BRASS / Etc. |
Spring | SS 304 / 5S 316 / SPRING STEEL / Etc. |
Diaphgram | NITRILE / BUNA -N / VITON / EPDM /Etc. |
Gate Valve Dimensions
Size | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 178.0 | 191.0 | 203.0 | 229.0 | 254.0 | 267.0 | 292.0 | 330.0 | 356.0 | 381.0 | 406.0 | 432.0 | 457.0 | 508.0 |
ØD | 150.0 | 180.0 | 190.0 | 230.0 | 255.0 | 280.0 | 345.0 | 405.0 | 485.0 | 535.0 | 595.0 | 635.0 | 700.0 | 815.0 |
THK | 17.5 | 20.7 | 22.3 | 22.3 | 22.3 | 23.9 | 27.0 | 28.6 | 30.2 | 33.4 | 35.0 | 38.1 | 41.3 | 46.1 |
RFD | 92.0 | 105.0 | 127.0 | 157.0 | 186.0 | 216.0 | 270.0 | 324.0 | 381.0 | 413.0 | 470.0 | 533.0 | 584.0 | 692.0 |
PCD | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362.0 | 431.8 | 476.3 | 539.8 | 577.9 | 635.0 | 749.3 |
Ød | 19.05 | 19.05 | 19.05 | 19.05 | 22.23 | 22.23 | 22.23 | 25.40 | 25.40 | 28.58 | 28.58 | 31.75 | 31.75 | 34.93 |
N | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
Size | 2” | 2 ½” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 216.0 | 241.0 | 282.0 | 305.0 | 403.0 | 419.0 | 457.0 | 501.0 | 762.0 | 838.0 | 914.0 | 990.0 | 1143.0 |
ØD | 165.0 | 190.0 | 210.0 | 255.0 | 320.0 | 380.0 | 445.0 | 520.0 | 585.0 | 650.0 | 710.0 | 775.0 | 915.0 |
THK | 20.7 | 23.9 | 27.0 | 30.2 | 35.0 | 39.7 | 46.1 | 49.3 | 52.4 | 55.6 | 58.8 | 62.0 | 68.3 |
RFD | 92.0 | 105.0 | 127.0 | 157.0 | 216.0 | 270.0 | 324.0 | 381.0 | 413.0 | 470.0 | 533.0 | 584.0 | 692.0 |
PCD | 127.0 | 149.2 | 168.3 | 200.0 | 269.9 | 330.2 | 387.4 | 450.8 | 514.4 | 571.5 | 628.6 | 685.8 | 812.8 |
Ød | 19.05 | 22.22 | 22.22 | 22.22 | 22.22 | 25.40 | 28.57 | 31.75 | 31.75 | 34.93 | 34.93 | 34.93 | 41.28 |
N | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 24 |
Size | 2” | 2 ½” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 292.0 | 330.0 | 356.0 | 432.0 | 559.0 | 660.0 | 787.0 | 838.0 | 889.0 | 990.0 | 1092.0 | 1194.0 | 1397.0 |
ØD | 165.0 | 190.0 | 210.0 | 275.0 | 355.0 | 420.0 | 510.0 | 560.0 | 605.0 | 685.0 | 745.0 | 815.0 | 940.0 |
THK | 25.4 | 28.6 | 31.8 | 38.1 | 47.7 | 55.6 | 63.5 | 66.7 | 69.9 | 76.2 | 82.6 | 88.9 | 101.6 |
RFD | 92.0 | 105.0 | 127.0 | 157.0 | 216.0 | 270.0 | 324.0 | 381.0 | 413.0 | 470.0 | 533.0 | 584.0 | 692.0 |
PCD | 127.0 | 149.2 | 168.3 | 215.9 | 292.1 | 349.2 | 431.8 | 489.0 | 527.0 | 603.2 | 654.0 | 723.9 | 838.2 |
Ød | 19.05 | 22.22 | 22.22 | 25.40 | 28.57 | 31.75 | 34.92 | 34.92 | 38.10 | 41.28 | 44.45 | 44.45 | 50.80 |
N | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 | 24 |
Other Products




































Previous
Next